Date | Public | Conveners | Programme Committee/ Copernicus Meetings |
---|---|---|---|
11–24 Jun 2024 | |||
01 Jul–09 Sep 2024 | Public call-for-session-proposals (incl. short courses, US, GDB) | ||
30 Nov 2024 | Call for Abstracts opens | ||
31 Jan 2025, 13:00 CET | Deadline for abstract submissions | ||
31 Jan 2025, 13:00 CET | Deadline for abstract submissions with support application | ||
03 Mar 2025 | Outcome of support selection | ||
03 Mar 2025 | Registration opens | ||
mid-March | Letter of acceptance to authors | ||
mid-May | Letter of schedule to authors | ||
22 May 2025, 13:00 CEST | Deadline for early-bird registration | ||
16 Jun 2025, 13:00 CEST | Deadline for Letter of invitation requests | ||
16 Jun 2025 | Deadline to apply for Outstanding Poster Award (OPA) | ||
01 Jul 2025 | Deadline to upload of OPA poster presentation files | ||
05 Jul 2025, 13:00 CEST | Deadline for standard registration | ||
07–11 July 2025 | 12th International Conference on Urban Climate in Rotterdam |
11–24 Jun 2024
01 Jul–09 Sep 2024
Public: Public call-for-session-proposals (incl. short courses, US, GDB)
30 Nov 2024
Public: Call for Abstracts opens
31 Jan 2025, 13:00 CET
Public: Deadline for abstract submissions
31 Jan 2025, 13:00 CET
Public: Deadline for abstract submissions with support application
03 Mar 2025
Public: Outcome of support selection
03 Mar 2025
Public: Registration opens
mid-March
Public: Letter of acceptance to authors
mid-May
Public: Letter of schedule to authors
22 May 2025, 13:00 CEST
Public: Deadline for early-bird registration
16 Jun 2025, 13:00 CEST
Public: Deadline for Letter of invitation requests
16 Jun 2025
Public: Deadline to apply for Outstanding Poster Award (OPA)
01 Jul 2025
Public: Deadline to upload of OPA poster presentation files
05 Jul 2025, 13:00 CEST
Public: Deadline for standard registration
07–11 July 2025
Public: 12th International Conference on Urban Climate in Rotterdam